Solar panels in Ontario
Roofs across Ontario get about 1,434 hours of usable sunlight a year, and electricity costs 15.2¢/kWh. That combination puts a typical system's payback at 15.8 years. Here's the detail, from real rooftop data across 26 Ontario cities.
Check your own roof in Ontario → These are regional figures; your roof's size, pitch and shading move them a lot.
How Ontario compares
Ontario gets more sunlight than 38% of the cities we measure, and its electricity costs more than 44% of states and provinces. Both matter, but not equally: the electricity rate usually matters more, because solar saves money by replacing power you would otherwise buy. A sunny state with cheap power often pays back slower than a cloudy state with expensive power. Why that happens →
Solar by city in Ontario
| City | Sun hrs/yr | Panels | Net cost | Payback |
|---|---|---|---|---|
| Peterborough | 1,519 | 21 | CA$23,940 | 14.6 yrs |
| Markham | 1,498 | 22 | CA$25,080 | 15.1 yrs |
| Kitchener | 1,497 | 22 | CA$25,080 | 15.1 yrs |
| Whitby | 1,481 | 22 | CA$25,080 | 15.2 yrs |
| Vaughan | 1,477 | 22 | CA$25,080 | 15.2 yrs |
| Belleville | 1,473 | 22 | CA$25,080 | 15.2 yrs |
| Oakville | 1,467 | 22 | CA$25,080 | 15.2 yrs |
| Brantford | 1,466 | 22 | CA$25,080 | 15.2 yrs |
| Guelph | 1,456 | 22 | CA$25,080 | 15.2 yrs |
| Niagara Falls | 1,456 | 22 | CA$25,080 | 15.2 yrs |
| Cambridge | 1,447 | 22 | CA$25,080 | 15.3 yrs |
| Burlington | 1,440 | 23 | CA$26,220 | 15.8 yrs |
| St. Catharines | 1,434 | 23 | CA$26,220 | 15.8 yrs |
| Windsor | 1,426 | 23 | CA$26,220 | 15.8 yrs |
| Kingston | 1,423 | 23 | CA$26,220 | 15.9 yrs |
| Hamilton | 1,413 | 23 | CA$26,220 | 15.9 yrs |
| Sault Ste. Marie | 1,412 | 23 | CA$26,220 | 15.9 yrs |
| Mississauga | 1,408 | 23 | CA$26,220 | 15.9 yrs |
| Barrie | 1,401 | 23 | CA$26,220 | 15.9 yrs |
| Greater Sudbury | 1,398 | 23 | CA$26,220 | 15.9 yrs |
| Thunder Bay | 1,397 | 23 | CA$26,220 | 15.9 yrs |
| London | 1,389 | 23 | CA$26,220 | 15.9 yrs |
| Ottawa | 1,372 | 24 | CA$27,360 | 16.5 yrs |
| Toronto | 1,366 | 24 | CA$27,360 | 16.5 yrs |
| Sarnia | 1,360 | 24 | CA$27,360 | 16.6 yrs |
| Cornwall | 1,339 | 24 | CA$27,360 | 16.6 yrs |
What a system costs in Ontario
| System | Size | kWh/yr | Net cost | Saves/yr | Payback |
|---|---|---|---|---|---|
| 8 panels | 3.2 kW | 3,900 | CA$9,120 | CA$593 | 15.4 yrs |
| 12 panels | 4.8 kW | 5,851 | CA$13,680 | CA$889 | 15.4 yrs |
| 16 panels | 6.4 kW | 7,801 | CA$18,240 | CA$1,186 | 15.4 yrs |
| 20 panels | 8 kW | 9,751 | CA$22,800 | CA$1,482 | 15.4 yrs |
| 26 panels | 10.4 kW | 12,677 | CA$29,640 | CA$1,713 | 17.3 yrs |
Payback stops improving as systems grow, then gets worse. You can only save on electricity you were going to buy, so once a system covers your usage the extra panels mostly export at a lower rate.
Ontario solar incentives
The 30% US federal tax credit does not apply in Canada, and the figures on this page exclude it. Canadian support comes through federal programmes such as the Canada Greener Homes Loan plus provincial and utility schemes, which vary and change — check current Ontario programmes directly rather than trusting a figure on a website.
Ontario solar questions
Is solar worth it in Ontario?
At 15.2¢/kWh and 1,434 usable sun hours, a typical Ontario system pays back in about 15.8 years and returns roughly CA$15,213 across a 25-year panel life. That is slower than average, so compare at least three quotes before committing. Individual cities in Ontario vary widely around this average.
How many solar panels do I need in Ontario?
About 23 panels for a home using 10,800 kWh a year. Each 400W panel produces roughly 488 kWh annually at Ontario sunlight levels. Your own figure depends on actual usage — pull a year of bills rather than assuming average consumption, since heating and EV charging change it a lot.
How much do solar panels cost in Ontario?
A 9.2 kW system runs about CA$26,220 before incentives, or roughly CA$2.85 per watt installed. Quotes vary widely by installer, roof complexity and whether your electrical panel needs upgrading — get three before deciding.
Worth reading before you buy
Regional estimates generated 2026-08-22 from Google Solar API rooftop samples across 26 Ontario cities, and average Ontario electricity rates. Not a quote and not financial or tax advice.