Home › Rooftop solar data

Rooftop solar data for 673 North American cities

Every figure on this site comes from the same measured dataset: Google Solar API rooftop samples across 673 cities in the US and Canada. This page publishes the whole thing, including the CSV. Free to use with attribution.

673Cities
7,554Rooftops sampled
59States & provinces
2011–2025Imagery years

Download the full dataset (CSV) → 673 rows, 17 columns. Updated whenever the site rebuilds.

What this measures, and what it doesn't

Each city's figure is the median of roughly 16 individual rooftops sampled in a ring across the city's suburban area — not one reading from the city centre. That distinction is the whole reason this dataset exists: a single downtown sample produced results so distorted that Charlotte appeared to get less sun than Vancouver. Sampling a spread of real suburban roofs and taking the median fixed it.

The sunlight figure is usable sunlight. It already has shading from trees, chimneys and neighbouring buildings subtracted, which is why these numbers are lower than the "hours of daylight" figures published elsewhere. The unshaded column is what an unobstructed roof in the same city reaches, and the gap between the two is the shading loss.

What it is not: it is not a measurement of your roof, and it is not a forecast. Payback figures are modelled from the measured sunlight plus regional average electricity rates, using 400W panels at $2.85/W. Local incentives, your actual usage and your utility's export rules will all move the answer.

The headline finding: sunlight is not what decides this

Palmdale tops the sunlight table at 2,115 hours and Fairbanks sits last at 954 — a 2.2× spread. But the fastest payback in the dataset belongs to Honolulu, HI at 3.1 years, on 1,787 sun hours — well short of the sunniest city.

Electricity price moves payback far more than sunlight does. A dim city with expensive power beats a sunny city with cheap power, consistently, across the whole table. That is the single most useful thing in this dataset and it is the opposite of how solar is usually marketed.

Fastest payback

#City Sun hrs/yrLost to shade Median roofRate Payback
1 Honolulu, HI 1,7877.2% 262 m²42.1¢ 3.1 yrs
2 Lihue, HI 1,7773.2% 299 m²42.1¢ 3.2 yrs
3 Kahului, HI 1,6274% 107 m²42.1¢ 3.5 yrs
4 Hilo, HI 1,5107.7% 128 m²42.1¢ 3.8 yrs
5 Kailua-Kona, HI 1,25317.8% 330 m²42.1¢ 4.5 yrs
6 Quincy, MA 1,5214% 164 m²30.1¢ 5.1 yrs
7 Boston, MA 1,4468.1% 182 m²30.1¢ 5.4 yrs
8 Warwick, RI 1,5184.3% 203 m²28.3¢ 5.5 yrs
9 New Haven, CT 1,4723.2% 142 m²29.2¢ 5.5 yrs
10 Worcester, MA 1,4435% 274 m²30.1¢ 5.6 yrs
11 Fall River, MA 1,4299.9% 155 m²30.1¢ 5.6 yrs
12 Lowell, MA 1,4226.8% 142 m²30.1¢ 5.6 yrs
13 Somerville, MA 1,41810.3% 212 m²30.1¢ 5.6 yrs
14 Cambridge, MA 1,4049.5% 356 m²30.1¢ 5.6 yrs
15 Lynn, MA 1,39210.2% 148 m²30.1¢ 5.6 yrs
16 Pawtucket, RI 1,4707.6% 179 m²28.3¢ 5.7 yrs
17 Hartford, CT 1,4087.9% 203 m²29.2¢ 5.8 yrs
18 Bridgeport, CT 1,3867.2% 246 m²29.2¢ 5.8 yrs
19 Newton, MA 1,3758% 306 m²30.1¢ 5.8 yrs
20 Greenfield, MA 1,37111.1% 194 m²30.1¢ 5.8 yrs
21 Cranston, RI 1,4029.5% 151 m²28.3¢ 6 yrs
22 Providence, RI 1,39213.1% 166 m²28.3¢ 6 yrs
23 New Bedford, MA 1,31517.6% 128 m²30.1¢ 6.1 yrs
24 Springfield, MA 1,31014.5% 181 m²30.1¢ 6.1 yrs
25 Pittsfield, MA 1,3008.7% 320 m²30.1¢ 6.1 yrs

Most sunlight

#City Sun hrs/yrLost to shade Median roofRate Payback
1 Palmdale, CA 2,1152.6% 208 m²31.2¢ 7.7 yrs
2 Las Cruces, NM 2,1123.3% 137 m²14.8¢ 7.9 yrs
3 Sierra Vista, AZ 2,1081.3% 280 m²15.2¢ 7.7 yrs
4 Lancaster, CA 2,1053.5% 221 m²31.2¢ 7.7 yrs
5 Alamosa, CO 2,0902.4% 256 m²14.8¢ 7.9 yrs
6 Clovis, NM 2,0851.7% 288 m²14.8¢ 7.9 yrs
7 Surprise, AZ 2,0771% 247 m²15.2¢ 7.7 yrs
8 Kingman, AZ 2,0683.5% 307 m²15.2¢ 7.7 yrs
9 Avondale, AZ 2,0630.8% 271 m²15.2¢ 7.7 yrs
10 Carlsbad, NM 2,0511.7% 173 m²14.8¢ 7.9 yrs
11 Henderson, NV 2,0452.9% 184 m²15.3¢ 7.7 yrs
12 Santa Clarita, CA 2,0453.2% 116 m²31.2¢ 7.8 yrs
13 Tucson, AZ 2,0433.8% 161 m²15.2¢ 7.7 yrs
14 El Paso, TX 2,0433.4% 94 m²15.1¢ 7.8 yrs
15 Midland, TX 2,0382.3% 225 m²15.1¢ 7.8 yrs
16 Odessa, TX 2,0371.5% 477 m²15.1¢ 7.8 yrs
17 Peoria, AZ 2,0351.6% 341 m²15.2¢ 7.7 yrs
18 Goodyear, AZ 2,0341.3% 358 m²15.2¢ 7.7 yrs
19 Glendale, AZ 2,0301.6% 265 m²15.2¢ 7.7 yrs
20 Chandler, AZ 2,0221.1% 362 m²15.2¢ 7.7 yrs
21 Yuma, AZ 2,0152.8% 195 m²15.2¢ 7.7 yrs
22 Roswell, NM 2,0135.2% 185 m²14.8¢ 8 yrs
23 Farmington, NM 2,0087% 112 m²14.8¢ 8 yrs
24 Thousand Oaks, CA 2,0073.3% 335 m²31.2¢ 7.9 yrs
25 Lubbock, TX 2,0063% 304 m²15.1¢ 7.8 yrs

Least sunlight

#City Sun hrs/yrLost to shade Median roofRate Payback
649 Kailua-Kona, HI 1,25317.8% 330 m²42.1¢ 4.5 yrs
650 Grande Prairie, AB 1,2504.9% 290 m²18.1¢ 15.1 yrs
651 Federal Way, WA 1,2495.9% 201 m²11.3¢ 16.9 yrs
652 Renton, WA 1,2436.1% 198 m²11.3¢ 16.9 yrs
653 Olympia, WA 1,2406% 238 m²11.3¢ 16.9 yrs
654 Kent, WA 1,2325.9% 282 m²11.3¢ 17 yrs
655 Aberdeen, WA 1,2321.8% 185 m²11.3¢ 17 yrs
656 Bradford, PA 1,22610.2% 34 m²18.1¢ 10.6 yrs
657 Bellingham, WA 1,2224.2% 180 m²11.3¢ 17 yrs
658 State College, PA 1,20120.5% 189 m²18.1¢ 11 yrs
659 Burnaby, BC 1,1965.8% 188 m²12.4¢ 22.9 yrs
660 Fort McMurray, AB 1,1959.3% 212 m²18.1¢ 15.7 yrs
661 Delta, BC 1,1948.9% 127 m²12.4¢ 22.9 yrs
662 Tacoma, WA 1,18412.2% 191 m²11.3¢ 17.6 yrs
663 Bellevue, WA 1,17510.4% 239 m²11.3¢ 18.1 yrs
664 Langley, BC 1,1718.5% 225 m²12.4¢ 23.6 yrs
665 Surrey, BC 1,1694.9% 229 m²12.4¢ 23.7 yrs
666 Vancouver, BC 1,16212.2% 244 m²12.4¢ 23.7 yrs
667 Astoria, OR 1,15212% 144 m²12.4¢ 16.6 yrs
668 Chilliwack, BC 1,1439.3% 68 m²12.4¢ 23.8 yrs
669 Everett, WA 1,13911.6% 159 m²11.3¢ 18.3 yrs
670 Courtenay, BC 1,1166.5% 77 m²12.4¢ 24.6 yrs
671 Coquitlam, BC 1,0986.2% 166 m²12.4¢ 24.7 yrs
672 Anchorage, AK 1,02411.2% 188 m²25¢ 9.4 yrs
673 Fairbanks, AK 95418% 285 m²25¢ 10 yrs

Shading

State College, PA loses the most sunlight to obstruction of any city measured — 20.5% below what an unshaded roof there would receive. Shading loss is the column most likely to differ from whatever a national calculator assumed about your roof.

Using this data

The CSV is free to use, including commercially. Attribution to solarpanelfit.com is appreciated and is all that's asked. If you cite it:

PanelFit, Rooftop solar data for 673 North American cities, derived from the Google Solar API. https://solarpanelfit.com/solar-data

The underlying rooftop measurements come from Google's Solar API and remain subject to Google's terms. What's published here is our sampling, aggregation and modelling of it.

Generated 2026-08-22. Estimates only — not a quote and not financial advice.